| CIRCUIT CIVIL |
| OTHER CIRCUIT CIVIL FILINGS-includes filings for Termination of Parental Rights, Adoption, Name Change and Delayed Birth Actions, NOT MORE THAN 5 DEFENDANTS (DEP & ADOPTIONS) | $400.00 |
| FOR EACH DEFENDANT OVER 5, ADDITIONAL FEE PER DEFENDANT | $2.50 |
| SEVERANCE FEE | $18.00 |
| GARNISHMENT, ATTACHMENT, REPLEVIN, DISTRESS | $85.00 |
| REGISTRY OF THE COURT | $100.00 |
| REGISTRY OF THE COURT FEE | $3.00 |
| EMINENT DOMAIN REGISTRY OF THE COURT DEPOSIT | $170.00 |
| FORECLOSURE SALES | $70.00 |
| FORECLOSURE SALES / ELECTRONIC / ADDITIONAL SERVICE CHARGE (EFF. 7-1-09) | $70.00 |
| SUMMONS | $10.00 |
| TRANSFER OF LIEN | $20.00 |
| ADDITIONAL TRANSFER OF LIEN | $10.00 |
| RE-OPEN FEE | $50.00 |
| EXTENSION OF TIME TO FILE MEDICAL MALPRACTICE (90 DAYS) | $42.00 |
| DISSOLUTION OF MARRIAGE ($397.50 + 10.50 recording fee) | $408.00 |
| SHERIFF PROCESS | $40.00 |
| COUNTER CLAIM SEEKING A DISSOLUTION, WHERE DISSOLUTION IS NOT ALREADY SOUGHT ($392.50 + $10.50 recording fee) | $403.00 |
| CIVIL FILINGS pursuant to Chapters. 39,61,741,742,747,752, or 753 F.S., with an additional $2.50 for each defendant in excess of five (*see below) | $300.00 |
| CIVIL CROSS CLAIM, COUNTER CLAIM, COUNTER PETITION, THIRD PARTY COMPLAINT Proceedings filed under Chapters 39,61,741,742,747,752, or 753 F.S. | $295.00 |
| GENERAL CIVIL CROSS CLAIM, COUNTER CLAIM, COUNTER PETITION, THIRD PARTY COMPLAINT | $395.00 |
| *Ch.39 (Dependency), Ch.61 (Other Domestic Relations/Child Support), Ch.741 (Domestic Violence), Ch.742 (Paternity), Ch.747 (Conservatorship), Ch.752 (Grandparent Visitation), Ch.753 (Supervised Visitation) |
| MORTGAGE FORECLOSURES AND REAL PROPERTY ACTIONS |
| CLAIM VALUE: $50,000 OR LESS | $400.00 |
| CLAIM VALUE: $50,001 BUT LESS THAN $250,000 | $905.00 |
| CLAIM VALUE: $250,001 OR MORE | $1,905.00 |
| FORECLOSURE CROSS CLAIM, COUNTER CLAIM, COUNTER PETITION, THIRD PARTY COMPLAINT - CLAIM VALUE: $50,000 OR LESS | $395.00 |
| FORECLOSURE CROSS CLAIM, COUNTER CLAIM, COUNTER PETITION, THIRD PARTY COMPLAINT - CLAIM VALUE: $50,001 TO $250,000 | $900.00 |
| FORECLOSURE CROSS CLAIM, COUNTY CLAIM, COUNTER PETITIONS, THIRD PARTY COMPLAINT - CLAIM VALUE: $250,001 OR MORE | $1,900.00 |
| APPEAL FROM CIRCUIT TO DCA (DCA CHECK) | $300.00 |
| APPEAL (CHECK TO CLERK OF COURT) | $100.00 |
| EXAMINING, COMPARING, CORRECTING, VERIFYING TRANSCRIPT | $5.00 |
| PREPARING, NUMBERING & INDEXING RECORD | $3.50 |
| ISSUING SUBPOENA FOR A WITNESS | $7.00 |
| SIGNING & SEALING | $2.00 |
| FOREIGN JUDGMENT (IN ADDITION TO FILING FEE) | $42.00 |
| ATTORNEY APPEARING PRO HAC VICE | $100.00 |
| MEDIATION FEE PER PERSON FAMILY INCOME LESS THAN $50,000 | $60.00 |
| MORE THAN $50,000 | $120.00 |
| LIS PENDENS, FIRST PAGE | $5.00 |
| LIS PENDENS, EACH PAGE THEREAFTER | $4.00 |
| ADMINISTRATIVE FEE (DOCUMENTARY STAMP TAX) ON EACH TRUSTEE FORECLOSURE DEED - TIMESHARE INTEREST PURSUANT TO SECTION 721.855 AND 721.856 FLORIDA STATUTES, EFFECTIVE 5-27-10 | $50.00 |
| FORECLOSURE SALE-making, recording, & certifying the sale and title | $70.00 |
| Educating Public/Clerk may withhold fee from Surplus | $28.00 |
| Notifying a Surplus Trustee of his or her appointment | $15.00 |
| Disbursement of Surplus Proceeds/each disbursement | $15.00 |
| Appointing a Surplus Trustee | $15.00 |
| COUNTY CIVIL - Effective July 1, 2009 |
| CLAIMS - LESS THAN $100.00 | $55.00 |
| $100.00 BUT LESS THAN $500.00 | $80.00 |
| $500.00 BUT LESS THAN $2,500.00 | $175.00 |
| $2,500.00 UP TO $15,000.00 | $300.00 |
| FOR EACH DEFENDANT OVER 5, ADDITIONAL FEE PER DEFENDANT | $2.50 |
| TENANT EVICTION | $185.00 |
| GARNISHMENT, ATTACHMENT, REPLEVIN & DISTRESS(In addition to Filing Fee) | $85.00 |
| REGISTRY OF THE COURT | $100.00 |
| REGISTRY OF THE COURT CLERK FEE | $3.00 |
| CLAIMS NOT MORE THAN $1,000 FILED WITH A REPLEVIN | $130.00 |
| SHERIFF SERVICE | $40.00 |
| RE-OPEN FEE LESS THAN $500.00 | $25.00 |
| RE-OPEN FEE MORE THAN $500.00 | $50.00 |
| APPEAL FROM COUNTY TO CIRCUIT | $281.00 |
| CIVIL CROSS-CLAIM, COUNTER-CLAIM, THIRD PARTY COMPLAINT (assessed against the person filing a cross-claim in a case filed for $2500 or more, OR when a claim in another case where the relief sought is in excess of $2500) | $295.00 |
| SUMMONS | $10.00 |
| FOREIGN JUDGMENT (IN ADDITION TO FILING FEE) | $42.00 |
| ATTORNEY APPEARING PRO HAC VICE | $100.00 |
| COURT ORDERED MEDIATION FEE - Per person, per scheduled session | $60.00 |
| PROBATE - Effective June 1, 2009 |
| OPENING ANY ESTATE OF ONE DOCUMENT OR MORE | $231.00 |
| CAVEAT | $41.00 |
| NOTICE OF TRUST | $41.00 |
| PETITION AND ORDER TO ADMIT FOREIGN WILLS, AUTHENTICATED COPIES, EXEMPLIFIED COPIES, OR TRANSCRIPT TO RECORD | $231.00 |
| DISPOSITION OF PERSONAL PROPERTY WITHOUT ADMINISTRATION | $231.00 |
| SUMMARY ADMINISTRATION LESS THAN $1,000 | $235.00 |
| SUMMARY ADMINISTRATION MORE THAN $1,000 | $345.00 |
| FORMAL ADMINISTRATION | $400.00 |
| GUARDIANSHIP, ANCILLARY, CURATORSHIP & CONSERVATORSHIP | $400.00 |
| GUARDIANSHIP OF PERSON ONLY | $235.00 |
| VETERANS GUARDIANSHIP | $235.00 |
| DETERMINATION OF INCOMPETENCY | $231.00 |
| REOPEN FEE | $50.00 |
| APPEAL FROM CIRCUIT TO DCA (DCA) | $300.00 |
| CLERK OF CIRCUIT COURT | $100.00 |
| EXEMPLIFIED CERTIFICATES | $7.00 |
| AUTHENTICATED CERTIFICATES | $7.00 |
| VALIDATING CERTIFICATES | $3.50 |
| GUARDIANSHIP AUDIT FEES VERIFIED INVENTORY > $25,000 | $85.00 |
| GUARDIANSHIP AUDIT FEES ESTATES LESS THAN $25,000 | $20.00 |
| GUARDIANSHIP AUDIT FEES ESTATES $25,000 - $100,000 | $85.00 |
| GUARDIANSHIP AUDIT FEES ESTATES $100,000 - $500,000 | $170.00 |
| GUARDIANSHIP AUDIT FEES - ESTATES OVER $500,000 | $250.00 |
| MAINTAIN PROFESSIONAL GUARDIANSHIP FILE | $7.50 |
| ATTORNEY APPEARING PRO HAC VICE | $100.00 |
| ADMINISTERING OATHS, ATTESTING & SEALING | $3.50 |
| CHILD SUPPORT |
| DEPOSITORY FEES - 4% OF AMOUNT OR $5.25 | $5.25 |
| DELIQUENCY FEES | $25.00 |
| PAYMENT HISTORY RECORD | $1.00/page |
| JUDGMENTS / LIENS |
| TRANSFER OF LIENS TO SECURITY | $20.00 |
| FEE PER ADDITIONAL LIEN | $10.00 |
| NOTICE OF RECORDING FOREIGN JUDGMENT | $42.00 |
| LIENS PROCESSED IN COURT - FILING BOND (MECHANICS LIEN) | $20.00 |
| MULTIPLE LIENS | $10.00 |
| SERVICE CHARGES |
| RECORDING, INDEXING & FILING - FIRST PAGE | $10.00 |
| EACH ADDITIONAL PAGE | $8.50 |
| INDEXING INSTRUMENTS RECORDED WITH MORE THAN 4 ENTRIES | $1.00 |
| INDEXING INSTRUMENTS NOT RECORDED | $1.00 |
| EXAMINING, CERTIFYING, RECORDING PLATS & CONDO EXHIBITS- FIRST PAGE | $30.00 |
| EACH ADDITIONAL PAGE | $15.00 |
| RECORDING FINAL JUDGMENT OF DISSOLUTION OF MARRIAGE | $10.50 |
| COPIES IN PUBLIC RECORDS NOT MORE THAN 8 1/2 X 14 | $1.00 |
| COPIES IN PUBLIC RECORDS MORE THAN 8 1/2 X 14 | $5.00 |
| OTHER COPIES - 119.07(1)(a) F.S. | $0.15 |
| CERTIFYING COPIES | $2.00 |
| COPYING OTHER THAN BY PHOTOGRAPHIC PROCESS | $6.00 |
| FAXING COPIES IN PUBLIC RECORDS | $2.00/page |
| OTHER THAN PUBLIC RECORDS | $2.00/page |
| VERIFYING AN INSTRUMENT PREPARED BY SOMEONE OTHER THAN CLERK | $3.50 |
| OATH ADMINISTERING, ATTESTING & SEALING | $3.50 |
| VALIDATING CERTIFICATES | $3.50 |
| EXEMPLIFIED CERTIFICATES, INCLUDING SIGNING & SEALING | $7.00 |
| AUTHIENTICATED CERTIFICATES, INCLUDING SIGNING & SEALING | $7.00 |
| PREPARING AFFIDAVIT OF DOMICILE | $5.00 |
| APPROVING BONDS | $8.50 |
| SEARCHING RECORDS / PER YEAR / PER DEF / PER APPLICATION | $2.00 |
| SEALING OR EXPUNGEMENT OF RECORD | $42.00 |
| SIGNING & SEALING ONLY | $2.00 |
| ISSUING & FILING SUBPOENA | $7.00 |
| MARRIAGE LICENSE - WITH PREMARITAL CLASS | $61.00 |
| WITHOUT PREMARITAL CLASS | $93.50 |
| TAX DEED APPLICATION | $60.00 |
| DISBURSEMENT OF EXCESS PROCEEDS FROM TAX DEED SALE | $10.00 |
| JUDICIAL SALE & RECORDING TITLE | $70.00 |
| CERTIFICATE OF TRANSFER OF LIENS | $10.00 |
| EACH ADDITIONAL CERTIFICATE | $5.00 |
| FOR WRITING ANY OTHER PAPER NOT HEREIN SPECIFICALLY MENTIONED | $7.00 |
| FOR RECEIVING AND DISBURSING RESTITUTION PAYMENTS | $3.50 |
| PARTIAL PAYMENT FEE | $25.00 |
| PUBLIC DEFENDER APPLICATION FEE | $50.00 |
| MOTOR VEHICLE REPAIR ACT | $10.00 |
| CREDIT CARD FEES - OVER THE COUNTER TRANSACTIONS (Includes Traffic and Child Support Payments) | 3.5% of Transaction Amount |
| ORI-RECORDS | $1.00/page |
| COPY OF AUDIO TAPE OF BOCC MEETINGS PER CD/TAPE | $5.00 |
| MARRIAGE LICENSE |
| Application and administering of oath, issuing, sealing and recording of the license and providing a certified copy when 3-day wating period applies | $93.50 |
| Application and administering of oath, issuing, sealing and recording of the license and providing a certified copy for same day issuance if bride and groom are out-of-state residents | $93.50 |
| Application and administering of oath, issuing, sealing and recording of the license and providing a certified copy (with certification of pre-marital course by a provider on Clerk's pre-marital list) | $61.00 |
| PASSPORTS |
| Receiving and Processing Passport Applications: | |
| (a) Clerk's Execution Fee-payable to Clerk of Court (Cash, Check or Money Order) | $25.00 |
| (b) Application Fee-payable to U. S. Dept. of State (Check or Money Order only) | |
| Age 16 and over | $110.00 |
| Age 15 and under | $80.00 |
| Passport Cards: | |
| Age 16 and over | $30.00 |
| Age 15 and under | $15.00 |
| Passport Renewal | $110.00 |
| Expedite and Overnight services available for a fee (must contact Clerk's Office for cost) |
| TAX DEEDS |
| For processing application for tax deed sale, conducting the sale and preparation of tax deed | $60.00 |
| For disbursement of excess proceeds of tax deed sale, per disbursement | $10.00 |
| **Applicant must deposit with Clerk $400.00 for cost associated with the sale - this fee is included in the minimum bid |
| REGISTRY OF THE COURT |
| For receiving money into the Registry of the Court: |
| 3% of first $500 or part, per payment |
| 1.5% of each subsequent $100 or part per payment |
| Eminant Domain Deposit | $170.00 |